- Performance Parameters
XMPYT-45/450 Scaling Platform Parameter Table | |
Overall Machine Length | 5000±50MM |
Overall Machine Width | 1800±50MM |
Overall Machine Height | 1600±50MM |
Maximum Reach Height | 6000MM |
Wheelbase | 1900MM |
Minimum Ground Clearance | ≥270MM |
Impact Energy | ≤450J |
Drill Rod Diameter | 45MM |
Steering Angle | ±40° |
Turning Radius | 2100±100MM (Inner Diameter) 3800±100MM (Outer Diameter)) |
Maximum Climbing Angle | ≤25° |
Traveling Speed | 0-7KM/h |
Vehicle Weight | 5.6 Tons |
XMPYT-45/450 Scaling Platform Configuration TableEngine | |
Engine | 45KW Euro III Cummins (USA) QSF2.8 8 |
Drive Axle | KTKW006 Fully Sealed Wet-type Axle (Pressure Loss Protection Type) Xuzhou Kaitu |
Torque Converter and Transmission | Integrated Transmission with Drive Axle |
Hydraulic Oil Pump | Bomag (USA) |
Solenoid Valve Group | Hydroneed (Germany) |
Rotary Reducer | CONE DRIVE (USA) |
Multi-way Valve | Hydroneed (Germany) |
Plate-type Proportional Lever | Hydroneed (Germany) |
Priority Valve Group | Hydroneed (Germany) |
Swing Cylinder | HELAC (USA) |
Hydraulic Cylinder | China North Industries Group Corporation Limited·Jiangshan Heavy |
Special Impact Device for Scaling | TITN Heavy Machinery |
Brake System | MICO (USA) |
Cab | Equipped with high-strength protective grating, adjustable roof, and a cab that can tilt 20 degrees; FOPS internationally certified. |
Click to Expand