- Robot
- Rescue Robot
- Overall Mass (kg)
4800
- Slewing Speed (rpm)
12
-
Rescue
- Product Introduction
The intelligent forcible entry robot is an engineering machinery product specially designed for forcible entry and crushing work, which is widely used in tunnels, mines, cement, metallurgy, nuclear industry, emergency response fields etc. Yujiao Technologies’ intelligent forcible entry robot is different from conventional tracked and tired forcible entry machinery, where its walking chassis overcomes the shortcomings of tired machinery with high ground pressure and weak climbing ability and of traditional tracked machinery without ability to work in complex terrain. It adopts four wheeled outriggers with independent driving motors to support the complete machine. The positions of outriggers can be adjusted in longitudinal, transverse and vertical directions to greatly improve the practicability and stability of the machine. It is very suitable for extreme operations under mountainous and hilly conditions, and can reach places that are inaccessible for other machinery to meet the emergency needs in complex environments and other rescue sites such as avalanches, earthquakes, landslides, marshes, mountainous terrain, ravines and tunnels.
Advantages:
The intelligent walking forcible entry robot with remote control adopts a walking mechanism to enable excellent adaptability to terrain.
The remote control as well as safe
and efficient forcible entry capability significantly improve its working efficiency.
It integrates flexibility and stability, and can be used in conjunction with multiple tools such as breaker and multi-functional hydraulic shear etc. to expand
its uses; it is provided with expandable hydraulic function and cylinder protection package etc. to enhance its practicability and flexibility.
- Performance Parameters
Technical Parameters | Performance Indicators | |
Overall Machine Performance | Overall Equipment Mass | 4800kg |
Traveling Speed: 2.6/5.3 km/h | ||
Rotation Speed: 12rpm | ||
Climbing Angle: Not less than 35° | ||
Vertical Obstacle Crossing Height: 2.2m | ||
Maximum Ditch Crossing Length: 3.5 m | ||
Maximum Water Crossing Depth: 1.6m | ||
Continuous Working Time: ≥8 hours | ||
Overall Protection Level: Not less than IP65 | ||
The robot is equipped with an internal water storage tank with a capacity of ≥10L. Coupled with a water pump and water mist spraying system, it can significantly reduce pollution caused by dust in the working environment. It is also equipped with a 65mm quick refill interface and a quick-change device for tool replacement. Compatible tools include hydraulic hammers, hydraulic shears, buckets, etc. | ||
Geometric Dimensions | Transport Dimensions | Transport Length: 4200 mm |
Minimum Transport Height: 2100 mm | ||
Minimum Transport Width: 1820 mm | ||
Workspace | Maximum Working Height: 4760 mm | |
Maximum Working Length: 4200 mm | ||
Maximum Working Depth: 1200 mm | ||
Power System | Diesel Drive | Model: WP3.2G75E440 |
Power/Speed: 55.4 kw/2400 r/min | ||
Fuel Tank Capacity: 240 L | ||
Hydraulic System | Main Pump: Load-sensing Axial Piston Variable Pump | |
Main Valve: Load Feedback Pressure Compensating Electro-hydraulic Proportional Multi-way Valve | ||
Output Flow: 0~150 L/min | ||
Maximum System Pressure: 25 Mpa | ||
Working Pressure: 16 Mpa | ||
Hydraulic Oil Tank Capacity: 180 L | ||
Control System | Control Device: Portable Remote Control | |
Control Voltage: 12 V | ||
Control Mode: Wireless | ||
Remote Control Distance: ≥200 meters | ||
Protection Level of Control Device: IP65 | ||
Communication Mode: Digital Wireless Bidirectional Communication Based on CAN Bus | ||
Human-Machine Interface: Virtual Instrument, Equipment Status Monitoring, Parameter Adjustment |